
| 2008 - Wes Eades * | 100m, 200m, 400m, Long Jump |
| 2007 - Wes Eades * | 100m, 200m, 400m, Long Jump |
| 2006 - Matt Wilson * | Long Jump, High Jump, 110 HH, 300 IH |
| 2005 - Matt Wilson | Long Jump, High Jump, 110 HH, 300 IH, Shuttles |
| 2004 - Matt Wilson * | Long Jump, High Jump, 110 HH, Shuttles |
| 2003 - Chris Hampton * | Long Jump, 100m, Shuttles, 4x100m |
| 2002 - Joe Ielapi | 110 HH, 300 IH, Shuttle Relay |
| 2001 - Joe Ielapi | 110 HH, 300 IH, Shuttle Relay |
| 2000 - Ryan Dickson | 800m, 4x800m, 1600m, 3200m |
| 1999 +- Travis Paul | 800m, 4x400m Relay, High Jump, Long Jump |
| 1998 - Zach Brewer * | 110 HH, 300 IH,Shuttle Relay, Long Jump |
| 1997 - Ryan Harris * | 100m, 200m, 4x100m Relay, Long Jump |
| 1996 - Zach Brewer | 110 HH, 300 IH,Shuttle Relay, Long Jump |
| 1995 - Brandon Metzger | Pole Vault, 400m, 4x400m Relay, High Jump |
| 1994 - Scott Gould * | 110 HH, 300 IH, Shuttle Relay, Long Jump |
| 1993 - Walter McKinney | 110 HH, 300 IH, Shuttle Relay, High Jump |
| 1992 - Walter McKinney | 110 HH, 300 IH, Shuttle Relay, High Jump |
| 1991 - Ryan Hefner | 400m, 800m, 4x400m Relay, 4x800m Relay |
| 1990 - Chris Marteney | Shot, Long Jump, 300 IH, 4x100m Relay |
| 1989 - Eddie Springer | 110 m HH, Shuttles, Long Jump |
+1999 James Richard - Harrison County Track Athlete of the Year