Results 2013

  CLASS

  ID#  PLACE PLACE          FINISHER          TIME     PACE


155     1       Mason Williams, 26                         17:29    5:38

  422     2       Keefe Kiser, 21                            18:39    6:01

   57     3       Eric Cooper, 26                            18:56    6:06

  364     4    1  Arryn Tennant, 16                          18:57    6:07

  374     5    2  Ian Frailey, 15                            19:23    6:15

  395     6    1  Bill Yost, 28                              19:24    6:15

  588     7    1  Eric Lopez, 22                             19:42    6:21

  129     8    3  Cody Smith, 19                             19:59    6:27

  244     9    4  Jacob Funk, 15                             20:02    6:28

  372    10    1  Timmy Kinney, 14                           20:09    6:30

  180    11    2  Trenton Abraham, 14                        20:17    6:32

  528    12    1  Jeff Efaw, 56                              20:44    6:41

  423    13    2  Kevin Kiser, 21                            21:09    6:49

  503    14    2  Keith Bowers, 27                           21:18    6:52

  595    15       Erika Rucker, 26*                          21:22    6:53

  631    16    3  Joshua Dawson, 28                          21:34    6:57

  554    17    1  Aaron Mann, 36                             21:52    7:03

  286    18    3  Nick Muller, 14                            21:56    7:04

  426    19    4  Johnathan Hartman, 14                      21:56    7:04

  268    20    1  Zachary Arnold, 31                         22:21    7:12

   86    21    1  Richard Everley, 42                        22:23    7:13

  371    22    2  Gary Farnsworth, 38                        22:25    7:14

  148    23    2  John Gianettino, 43                        22:26    7:14

  296    24    1  Paul Fulks, 47                             22:52    7:22

  221    25       Brittney Crain, 27*                        22:58    7:24

  112    26    4  Joseph McCarty, 25                         23:00    7:25

  311    27    3  Zain Jafri, 24                             23:02    7:26

   94    28    3  Jason Bach, 37                             23:16    7:30

  620    29    5  Geije Williams, 13                         23:18    7:31

  656    30    5  Dodd Logan, 26                             23:18    7:31

  136    31    4  Brian Larson, 36                           23:19    7:31

  506    32    6  Steven Campbell, 27                        23:22    7:32

  191    33    2  Mark Sutyak, 33                            23:26    7:33

  570    34    2  Rob Steele, 59                             23:28    7:34

  192    35    5  Philip Austin, 35                          23:34    7:36

  498    36    1  Ron Asbury, 60                             23:44    7:39

  550    37    6  Maverick Ware, 13                          23:47    7:40

  446    38    7  Coleton Marsh, 13                          24:08    7:47

   91    39    3  James Allman, 57                           24:10    7:48

  159    40    2  Robert Lantz, 46                           24:14    7:49

  428    41    3  Paul Miller, 43                            24:15    7:49

  538    42    7  Patsy Sabatelli, 25                        24:15    7:49

  648    43    8  John Dolan, 14                             24:18    7:50

  654    44    8  John Kroll, 27                             24:21    7:51

  569    45    9  Emory Armstrong, 14                        24:28    7:53

  649    46    5  James Goots, 16                            24:31    7:54

  367    47       Michele Underwood, 49*                     24:32    7:55

  379    48    1  Emily Stapleton, 37*                       24:33    7:55

  416    49    1  Jenna Soltesz, 12*                         24:36    7:56

  391    50    4  Alex Neville Jr, 24                        24:39    7:57

  183    51    9  Matthew Sickles, 28                        24:41    7:58

  575    52   10  Joshua Vance, 28                           24:43    7:58

  288    53   10  Jt Muller, 10                              24:48    8:00

  490    54    6  Bladen Smart, 16                           24:51    8:01

  493    55    6  Fred Smart, 38                             24:51    8:01

  427    56    2  Caroline Ferrell, 13*                      24:53    8:01

  300    57    3  Jonathan Thompson, 31                      24:54    8:02

  303    58   11  Nathan Green, 26                           24:55    8:02

  500    59   11  Luke Cox, 14                               25:02    8:05

  116    60    1  Natalie Wainwright, 31*                    25:04    8:05

   12    61   12  Asher Nowak, 12                            25:05    8:05

  306    62    4  Eric Phillips, 40                          25:09    8:07

  650    63    2  Sarah Moore, 31*                           25:10    8:07

  394    64    4  Michael Malfregeot, 33                     25:11    8:07

  410    65   12  David Francis, 29                          25:12    8:08

  421    66    2  Stephanie Culicerto, 35*                   25:13    8:08

  380    67    3  Cyndy Smell, 38*                           25:16    8:09

  368    68    3  Casey Underwood, 13*                       25:19    8:10

  564    69    7  Josh Longerbea N, 15                       25:20    8:10

  375    70   13  Ryder Frailey, 12                          25:20    8:10

  197    71    7  Robert Santos, 36                          25:23    8:11

  561    72    3  Laurel McGrill, 34*                        25:26    8:12

  616    73    5  Jason Williams, 32                         25:30    8:13

   64    74    4  Shannon Huff, 36*                          25:33    8:14

  532    75    4  Kylie Pinioin, 12*                         25:35    8:15

  479    76    1  Joseph Momen, 68                           25:37    8:16

  232    77    5  Kristen Rexroad, 36*                       25:39    8:16

  404    78    8  Martin Shaffer, 36                         25:41    8:17

  130    79    1  Robert Smith, 51                           25:42    8:17

  465    80    6  Dave Skiba, 30                             25:44    8:18

  179    81    4  Tasha Hartley, 32*                         25:45    8:18

  633    82    9  John Eklond, 39                            25:45    8:18

  481    83   10  Jeff Smell, 39                             25:45    8:18

  534    84    5  Lavania Lemasters, 14*                     25:50    8:20

  398    85    1  Kelly Johson, 25*                          25:50    8:20

  413    86   13  Grant Johnson, 26                          25:51    8:20

  259    87   14  Tyler Messenger, 26                        25:53    8:21

  186    88    5  Michael Hines, 42                          25:58    8:22

  164    89   15  Matt Jernigan, 27                          25:58    8:22

  489    90   14  Jackson Smart, 14                          26:07    8:25

  405    91    4  Rick Haney, 56                             26:12    8:27

  216    92    2  Gary Dodd, 50                              26:13    8:27

  491    93    8  Frederick Smart, 16                        26:15    8:28

  326    94    5  Amy Jones, 33*                             26:18    8:29

  339    95   16  Craig Moore, 28                            26:21    8:30

  290    96    9  Samuel Coulter, 15                         26:21    8:30

  245    97   10  Andrew Funk, 15                            26:21    8:30

   23    98    7  Mark Walsh, 32                             26:22    8:30

  406    99    8  Joe Brocato, 34                            26:23    8:31

  314   100    3  James Goots, 48                            26:25    8:31

  568   101   11  Seth Gandee, 17                            26:26    8:31

  338   102    4  Charles Collins, 47                        26:28    8:32

  234   103    6  Heather Robertson, 36*                     26:30    8:33

  494   104    6  Madison Looker, 8*                         26:34    8:34

  265   105    5  James Malone, 48                           26:37    8:35

  302   106   17  David Coleman, 28                          26:37    8:35

   59   107   18  Grant Burton, 26                           26:37    8:35

  227   108   12  William Renquest, 17                       26:38    8:35

  547   109   11  Brock Malcolm, 39                          26:39    8:36

  298   110   19  Derek Patrick, 29                          26:43    8:37

  373   111    7  Diane Kinney, 39*                          26:44    8:37

  513   112    1  Erin Macpherson, 22*                       26:45    8:38

   82   113    3  Timothy Goode, 52                          26:49    8:39

  396   114    6  Kathy Yost, 31*                            26:51    8:40

  224   115   13  John Wilkins, 18                           26:54    8:41

  212   116    2  Whitney Hickman, 27*                       26:55    8:41

  661   117    9  Andrew Patrick, 30                         26:58    8:42

   74   118    4  Khan Kesselman, 50                         27:02    8:43

  484   119    5  Jim Crickard, 56                           27:04    8:44

  572   120   10  Adam Reed, 32                              27:05    8:44

  193   121   20  Chris Kitzmiller, 27                       27:05    8:44

  520   122   21  Shae Strait, 26                            27:07    8:45

  187   123    6  Kit Cottrill, 44                           27:08    8:45

   72   124   22  Matthew Kocher, 29                         27:09    8:45

  622   125    3  Ashley Marinaro, 25*                       27:10    8:46

  597   126    1  Jennifer Brazier, 43*                      27:10    8:46

  456   127    4  Karissa Skiba, 28*                         27:14    8:47

  108   128   23  Chris Harris, 26                           27:15    8:47

  184   129    5  Kari Sickles, 29*                          27:19    8:48

  510   130   14  Paul Cooley, 19                            27:26    8:51

  133   131    6  William Seckman, 48                        27:32    8:53

  188   132    6  Valerie Vandzura, 26*                      27:33    8:53

  280   133    7  Nikki Porter, 25*                          27:33    8:53

  214   134   11  Greg Thomas, 34                            27:36    8:54

  131   135    7  Greg Noone, 48                             27:37    8:54

  294   136    1  Mariah Vu, 15*                             27:48    8:58

  322   137    8  Ted Childers, 49                           27:48    8:58

  281   138   24  Morgan Spurlock, 28                        27:48    8:58

  282   139    8  Mollie Spurlock, 28*                       27:48    8:58

  266   140    7  Shannon Stevens, 32*                       27:49    8:58

  573   141   12  Aaron Boyler, 32                           27:50    8:59

  240   142   13  Dwight Bullough, 33                        27:50    8:59

  458   143    9  Andy McMunn, 45                            27:51    8:59

   75   144    9  Megan Kinkelaar, 26*                       27:51    8:59

  369   145    8  Audra Hamrick, 30*                         27:56    9:01

  485   146    2  Tim Drake, 60                              27:57    9:01

  542   147    5  David Dieringer, 24                        28:07    9:04

  526   148    6  Robert Mendez, 58                          28:16    9:07

  213   149    9  Kelly Thomas, 32*                          28:17    9:07

  377   150    7  Brian Frailey, 44                          28:18    9:08

  295   151    2  Sierra White, 19*                          28:19    9:08

  447   152   12  Jason Parrish, 38                          28:22    9:09

  553   153   10  Christina Flint, 32*                       28:28    9:11

  431   154    7  Ashton Miller, 13*                         28:30    9:12

  560   155    8  Ashely Wojaechowcz, 14*                    28:34    9:13

  497   156    8  John Swaun, 41                             28:35    9:13

  210   157    5  Paul Hickman, 50                           28:36    9:13

  652   158   25  Kyle Lilla, 28                             28:36    9:13

  523   159    9  Harlan Hutcheran, 42                       28:36    9:13

   20   160   26  Josh Finniss, 29                           28:38    9:14

  601   161    9  Annabel Goddard, 10*                       28:39    9:14

  292   162    6  Jared Dotson, 23                           28:46    9:17

  621   163   10  Gregory Hadjin, 49                         28:50    9:18

  337   164   14  Jody Cunningham, 31                        28:53    9:19

  527   165   10  Marcus Purkay, 44                          28:53    9:19

  166   166   15  Jason Falls, 33                            29:00    9:21

  594   167   15  Charlie Brazier, 8                         29:06    9:23

  233   168   13  Alec Corapinski, 38                        29:10    9:25

   99   169    2  Kylee Boring, 23*                          29:13    9:25

  482   170    7  Michael Wasko, 20                          29:14    9:26

  604   171   14  Don Cunanan, 39                            29:15    9:26

  381   172    8  Beth Gomez, 36*                            29:16    9:26

  185   173    8  Isaiah Harmon, 21                          29:17    9:27

  229   174    9  Sarah Dinaldo, 37*                         29:17    9:27

  175   175   16  Stephen Pollin, 31                         29:22    9:28

  128   176    3  Ricky San Julian, 62                       29:23    9:29

  109   177   11  Julie Mendez, 32*                          29:24    9:29

  651   178   17  Joeseph Nichols, 32                        29:25    9:29

  635   179   18  Jeremy Honaker, 34                         29:26    9:29

  644   180    7  Craig Liebig, 56                           29:26    9:29

   34   181    3  Victoria Childers, 19*                     29:29    9:31

   98   182   27  Silas Belt, 25                             29:31    9:31

   76   183   28  Marcus Broadwater, 25                      29:32    9:31

  596   184    9  Erik Green , 24                            29:33    9:32

  256   185   19  Jay Williams, 30                           29:33    9:32

  599   186    3  Sarah Peters, 22*                          29:33    9:32

  150   187    4  Kristen Sanders, 20*                       29:34    9:32

  393   188   20  Benjamin Weaver, 33                        29:35    9:32

  305   189   29  Derek Dieringer, 29                        29:36    9:33

  614   190    8  Darrell Moorhead, 59                       29:41    9:34

  173   191    5  Jennifer Alastanos, 23*                    29:41    9:34

  477   192   15  Christopher Baker, 36                      29:42    9:35

  332   193    9  William Sothen, 59                         29:44    9:35

  104   194    2  Betsy Jackson, 41*                         29:49    9:37

  343   195   11  John Laulis, 44                            29:50    9:37

  509   196    1  Genny McCutcheon, 53*                      29:51    9:38

  499   197   12  Amanda Selario, 30*                        29:51    9:38

  565   198   10  Nikki Howell, 25*                          29:51    9:38

  655   199   30  Ryan Powers, 25                            29:54    9:39

  352   200   10  Kayla Means, 11*                           29:55    9:39

  600   201    6  Brain Kornbrath, 53                        29:56    9:39

  331   202   11  Emma Lendt, 26*                            29:58    9:40

  349   203   11  Madison Vincent, 12*                       29:59    9:40

  120   204   12  Renee Powell, 26*                          30:00    9:41

  248   205   15  Luke Morgan, 15                            30:01    9:41

  354   206   12  Cassidy Oliverio, 14*                      30:06    9:43

  149   207   13  Emily Saab, 29*                            30:07    9:43

    1   208   11  Richard Renquest, 48                       30:11    9:44

  623   209    4  Eleni Hadjis, 19*                          30:18    9:46

  585   210   10  Shannan Reed, 36*                          30:19    9:47

  287   211   13  Julia Muller, 11*                          30:20    9:47

  606   212   14  Juilett Hart, 12*                          30:21    9:47

  476   213   16  Cory Smarr, 16                             30:21    9:47

  110   214   12  John Hare, 49                              30:23    9:48

  536   215   31  Gina Molinaro, 26                          30:24    9:48

   15   216    7  James Crawford, 54                         30:25    9:49

  545   217   13  Scott Farmer, 46                           30:28    9:50

  407   218   12  Lj Soltesz, 44                             30:29    9:50

  392   219    6  Sherry Sizemore, 24*                       30:33    9:51

  132   220   32  Brian Reider, 28                           30:36    9:52

  607   221   15  Ashley Hart, 10*                           30:38    9:53

  609   222       Halissa Hart*                              30:38    9:53

  293   223   11  Sarah Starkey, 35*                         30:40    9:54

  344   224   13  Cutris Diaz, 44                            30:43    9:55

  237   225    7  Kelsey Lawrence, 22*                       30:46    9:55

  516   226   21  Cory Auvil, 30                             30:51    9:57

   68   227   14  William Lilly, 47                          30:51    9:57

  255   228   22  Jordan Hudson, 34                          30:52    9:57

  385   229   13  Irene Malfregeot, 30*                      30:53    9:58

   46   230    1  Cora Campbell, 58*                         30:55    9:58

  590   231   14  Heather Keener, 34*                        30:57    9:59

    4   232   14  Samantha Lopez, 25*                        31:01   10:00

  135   233    2  Wende Preaskorn, 51*                       31:02   10:00

  105   234   33  Darren Freme, 27                           31:03   10:01

   56   235   34  Darren Freme, 27                           31:03   10:01

  581   236   16  Tanner Cook, 9                             31:03   10:01

  239   237   15  Emilee Stout, 27*                          31:04   10:01

  263   238    8  Lindsay Dawson, 22*                        31:05   10:01

  660   239   16  Deborah Brashear, 28*                      31:06   10:02

  557   240   17  Josh Wajciechowicz, 11                     31:10   10:03

  533   241   35  Gregory Neittles, 27                       31:11   10:03

  613   242   17  Kevin Driscoll, 19                         31:14   10:04

   47   243   15  David McGlone, 48                          31:14   10:04

   48   244   15  Laura Keplinger, 33*                       31:14   10:05

  222   245   17  Meagan Seremetis, 29*                      31:19   10:06

  514   246   16  Karen Bowman, 32*                          31:24   10:08

  634   247    8  Tim Holbert, 51                            31:25   10:08

  283   248   17  Amy Thomas, 30*                            31:31   10:10

  541   249    9  Cassie Annan, 23*                          31:34   10:11

  515   250   16  Christopher Bowman, 39                     31:35   10:11

  580   251   12  Maggie Stout, 38*                          31:37   10:12

  483   252   14  Gabriel Fiest, 40                          31:38   10:12

  215   253   13  Shalimar Obrien, 39*                       31:39   10:12

  285   254    3  Jodi Muller, 40*                           31:43   10:14

  504   255    4  Amy Wertheim, 40*                          31:46   10:15

  438   256    2  Fraklin Smarr, 72                          31:47   10:15

  502   257   16  Kevin Bolle, 46                            31:48   10:15

  508   258   16  Hailie Davis, 11*                          31:52   10:16

  176   259    4  Lowell Maxey, 60                           31:52   10:17

  160   260   15  Robert Cook, 43                            31:55   10:17

  530   261   18  Ryan Hamrick, 9                            31:57   10:18

  598   262   19  Nathan Brazier, 10                         31:57   10:18

  310   263   17  Sam Tobesman, 36                           32:01   10:19

  171   264   18  Stephanie Tabachka, 28*                    32:17   10:25

  209   265   16  Phillip Cox, 43                            32:21   10:26

  267   266   18  Krista Arnold, 34*                         32:23   10:27

  397   267   14  Charee Delaney, 35*                        32:24   10:27

   89   268   10  Danica Zatezalo, 21*                       32:25   10:27

  143   269   19  Erin Price, 26*                            32:26   10:28

   88   270   36  Matthew Ceran, 25                          32:26   10:28

  241   271   20  Lauren Peet, 29*                           32:28   10:28

  555   272   11  Katie Stanton, 20*                         32:30   10:29

  153   273   10  Justin Falcon, 22                          32:31   10:29

  611   274    1  Mary Ann Renzelli, 61*                     32:32   10:30

  137   275   17  David Harbert, 47                          32:38   10:32

  218   276   20  Noah Clouser, 10                           32:40   10:32

  217   277   23  Ken Clouser, 34                            32:40   10:32

  346   278   18  Robert Waybright, 36                       32:40   10:32

  531   279   19  Abbey Frenzel, 32*                         32:41   10:32

  289   280    1  Marie Bernoi, 47*                          32:41   10:33

  351   281   21  Jennifer Mitchell, 26*                     32:42   10:33

   28   282    5  Jamie Hamrick, 42*                         32:43   10:33

  525   283   24  Ryan Currey, 30                            32:43   10:33

  356   284   22  Kristen Maddux, 28*                        32:46   10:34

  291   285   12  Kayla Fain, 20*                            32:49   10:35

   62   286   19  Shaun Fleming, 35                          32:50   10:35

  551   287   25  Mike King, 31                              32:51   10:36

  345   288   20  Robert Titchenal, 36                       32:52   10:36

   61   289   20  Jennifer Fleming, 31*                      32:53   10:36

   22   290    5  Kristen Sappington, 18*                    33:00   10:38

  558   291   21  Jason Wojciechowicz, 38                    33:02   10:39

  638   292    2  Roeth Hestick, 58*                         33:06   10:41

   39   293   15  Heather Dasilva, 38*                       33:07   10:41

  566   294   17  Samantha Gibson, 10*                       33:16   10:44

  549   295   21  Lindsey Mitcell, 32*                       33:16   10:44

  567   296   21  Andrew Givson, 13                          33:17   10:44

  629   297   17  Brian McKibben, 43                         33:18   10:44

  409   298   23  Autumn Vance, 28*                          33:18   10:45

  543   299   22  Danielle Phillips, 30*                     33:21   10:45

  334   300   26  Eric Shaffer, 34                           33:21   10:45

  653   301   18  Lacy Bryant, 12*                           33:21   10:45

  138   302   24  Logan Bryant, 25*                          33:22   10:46

  577   303   10  Mike Alastaucs, 55                         33:22   10:46

  165   304    2  Leslie Gianettino, 45*                     33:24   10:46

  307   305   27  Eric Hudson, 34                            33:30   10:48

   41   306   23  Amy Stewart, 30*                           33:32   10:49

  252   307   18  Joseph Hinkle, 45                          33:40   10:51

  158   308   25  Casey Hogan, 25*                           33:47   10:54

  189   309   16  Brandi Gibson, 36*                         33:48   10:54

   50   310   11  Terry Hotsinpiller, 56                     33:48   10:54

  163   311   22  Terence Poh, 38                            33:50   10:55

  262   312   22  Joseph Daugherty, 10                       33:50   10:55

  512   313   17  Rebecca Davis, 39*                         33:51   10:55

   83   314   18  Jaclyn Sylvania, 35*                       33:59   10:58

  524   315   24  Kathey Citerone, 33*                       34:00   10:58

  472   316   11  Caleb Ferrell, 23                          34:01   10:58

  206   317   18  Curtis Olinger, 41                         34:09   11:01

  219   318    3  Paula Donaldson, 47*                       34:38   11:10

   10   319   19  Jenna Hupps, 10*                           34:39   11:10

  361   320   26  Amanda McCray, 26*                         34:45   11:13

  309   321   27  Brittany Frenzel, 27*                      34:47   11:13

  583   322   13  Mary Kinkelaar, 21*                        34:48   11:13

  608   323   20  Ellie Hart, 8*                             34:50   11:14

   19   324   28  Ashley Finniss, 27*                        34:51   11:14

   63   325   25  Nina Brand, 31*                            34:52   11:15

  552   326   29  Nikki Staley, 29*                          34:53   11:15

  605   327   19  David Hart, 41                             34:53   11:15

  425   328    3  Albert McQuain, 77                         35:02   11:18

  589   329   23  Oliver Reed, 13                            35:04   11:18

  442   330   37  Brian Boyles, 28                           35:07   11:19

  584   331   12  Brandon Goff, 23                           35:08   11:20

   18   332   21  Maggie Lane, 13*                           35:13   11:21

  444   333    6  Tara Knutson-Garrett, 41*                  35:14   11:22

  612   334    7  Kim Sprouse, 42*                           35:15   11:22

  260   335   19  Amy Davis, 35*                             35:23   11:25

  101   336   26  Jennifer Blair, 34*                        35:23   11:25

  174   337   20  Tricia Price, 38*                          35:38   11:29

  205   338    8  Julie Olinger, 40*                         35:47   11:32

  659   339   38  John Beckley, 28                           35:49   11:33

  299   340   30  Andrea Thompson, 28*                       35:50   11:33

  330   341   39  Alex McElfresh, 26                         35:52   11:34

  537   342   40  Corey Hadges, 28                           35:55   11:35

  223   343   31  Amy Powell, 26*                            35:55   11:35

  440   344   12  Don Burton, 58                             36:07   11:39

  488   345   19  James Dawson, 46                           36:15   11:41

  443   346   32  Caragh Boyles, 28*                         36:16   11:42

  152   347   24  Bryce Cunningham, 14                       36:17   11:42

  486   348   21  Olivia Shaw, 36*                           36:21   11:44

  269   349   22  Jennifer Grilli, 37*                       36:29   11:46

  390   350   20  Alex Neville Sr, 44                        36:30   11:46

  190   351   21  Michael Horne, 40                          36:31   11:47

  539   352   14  Sarah Conley, 24*                          36:33   11:47

  556   353   27  Amanda Sauage, 31*                         36:33   11:47

    9   354   22  Bob Hupps, 41                              36:36   11:48

   42   355   15  Kristin Earley, 20*                        36:38   11:49

   43   356   18  Joseph Earley, 19                          36:39   11:49

  170   357    3  Jamison Fisher, 54*                        36:39   11:49

  336   358   41  Zach Mealy, 28                             36:54   11:54

  540   359   16  Molly Butler, 23*                          36:56   11:55

  277   360   28  Paul Graeber, 30                           36:58   11:55

  278   361   33  Brittany Davis, 27*                        36:58   11:55

  103   362    5  John VanTromp, 63                          37:11   11:59

  383   363   23  Shannon Gibson, 39*                        37:16   12:01

  151   364   28  Haylee Swinchock, 31*                      37:19   12:02

  430   365   25  Matthew Miller, 9                          37:21   12:03

  610   366    4  Cheryl Workman, 49*                        37:22   12:03

  100   367    3  Debbie Gaskins, 59*                        37:23   12:03

  586   368    6  Gerald Workman, 62                         37:23   12:04

  457   369    9  Deena McMunn, 42*                          37:34   12:07

  511   370    5  Lynne Love, 45*                            37:40   12:09

  162   371   20  Bill Ferrell, 45                           37:46   12:11

  389   372   10  Pam Miller, 40*                            37:48   12:11

  387   373   24  Jennifer Bell, 39*                         37:48   12:11

  274   374    7  Jay Springer, 60                           37:58   12:15

  643   375    4  Gail Liebig, 57*                           37:59   12:15

  602   376   26  Joex Joddard, 9                            38:01   12:16

  365   377   22  Amiya Tennant, 12*                         38:04   12:17

  603   378   25  Wendy Carr, 38*                            38:08   12:18

  559   379   26  Michelle Mojciecowcz, 37*                  38:09   12:18

  194   380    4  Janice Gustafson, 54*                      38:15   12:20

  111   381    5  Melody Hare, 54*                           38:20   12:22

  271   382    9  Michael Claxton, 54                        38:21   12:22

  270   383   11  Stacey Claxton, 40*                        38:21   12:22

  388   384   17  Michelle Reider, 23*                       38:30   12:25

  579   385   27  Ella Snyder, 36*                           38:37   12:27

  257   386    6  Gage Sands, 19*                            38:41   12:28

  487   387   28  Yolanda Martin, 39*                        38:42   12:29

  167   388   29  Staci Falls, 32*                           38:44   12:30

  578   389   23  Denzil Hawkinbery, 44                      38:52   12:32

  226   390   27  Joshua Gervais, 10                         38:52   12:32

  582   391   34  Alexis Cole, 25*                           38:57   12:34

  161   392   12  Jennifer Cook, 43*                         38:57   12:34

  250   393   28  Tre' Hawkinberry, 10                       39:00   12:35

  348   394   30  Amy Lattea, 33*                            39:05   12:36

  341   395   29  Scott Lattea, 34                           39:05   12:36

  414   396   23  Josie Rhodes, 13*                          39:07   12:37

  182   397   21  Kevin Keplinger, 46                        39:16   12:40

  363   398   29  Rebecca Tennant, 35*                       39:19   12:41

  507   399    6  Kimberly Baldwin, 47*                      39:20   12:41

  246   400   13  Shawn Morgan, 43*                          39:23   12:42

  125   401   35  Kristen Schoeneberger, 29*                 39:23   12:42

   49   402    5  Brenda Liston, 56*                         39:23   12:42

  247   403   10  Timothy Morgan, 53                         39:23   12:42

  433   404   24  Jimmy Miller, 44                           39:51   12:51

  154   405    6  Rita Falcon, 52*                           40:21   13:01

  378   406   25  Daniel Hugles, 40                          40:22   13:01

  211   407    7  Lesli Hickman, 49*                         40:25   13:02

  386   408   30  Katherine Hughes, 39*                      40:30   13:04

  411   409   23  Richard Zukowski, 39                       40:33   13:05

  518   410   26  Scott Harding, 43                          40:39   13:07

   17   411    6  Julie Lane, 55*                            40:39   13:07

   55   412    7  Sabrina Pierson, 50*                       40:39   13:07

   71   413   22  David Wilson, 49                           40:40   13:07

  571   414   14  Debbie Lover, 41*                          41:05   13:15

  121   415   42  Donny Powell, 29                           41:14   13:18

  521   416   15  Tara Dorough, 41*                          41:33   13:24

  419   417   24  Mark Cholock, 37                           41:46   13:28

  382   418   31  Meredith Veltri, 30*                       41:48   13:29

  574   419    7  Candy Buerley, 57*                         41:49   13:29

  505   420   32  Scherrie Posey, 30*                        42:03   13:34

  376   421   16  Tammy Frailey, 44*                         42:03   13:34

    5   422   27  Frank May, 40                              42:27   13:41

  548   423   36  Jenna Kine, 28*                            42:32   13:43

  258   424   13  David Smith, 56                            42:34   13:44

  412   425   14  Gary Gaskins, 58                           42:34   13:44

  657   426   28  Lloye Mason, 44                            42:36   13:44

  647   427   43  Jd Lister, 26                              42:49   13:48

  318   428   30  Christopher Baker, 31                      42:50   13:49

  317   429   33  Andria Baker, 30*                          42:50   13:49

  646   430   18  Abigail Hall, 21*                          42:55   13:51

  319   431   15  Richard Snell, 56                          43:04   13:54

  546   432    8  Tana Rhine, 46*                            43:14   13:57

  308   433    8  Leah Trippett, 57*                         43:25   14:00

  522   434   29  Joshua Dotough, 11                         43:28   14:01

  415   435   19  Jeremy Rhodes, 15                          43:45   14:07

  301   436   37  Vanessa Sypolt, 25*                        43:57   14:10

   45   437   34  Christa Kwiatkowski, 33*                   44:00   14:11

  627   438   19  Megan Hawkinberry, 23*                     44:05   14:13

  434   439    2  Larry Amodio, 61*                          44:17   14:17

  437   440   44  Chad Amodio, 29                            44:18   14:17

  435   441    3  Kathy Amodio, 60*                          44:19   14:17

  436   442   35  Rachel Amodio, 32*                         44:19   14:18

  134   443   31  Draga Lindsey, 36*                         45:08   14:34

  630   444   30  George Romsay, 10                          45:11   14:34

  492   445   31  Lucian Grayson, 10                         45:12   14:35

  242   446   17  Jill Devrick, 42*                          45:19   14:37

  529   447   32  Stacie Phillips, 35*                       45:21   14:38


* indicates females

6 finishers among Males (no age given)

31 finishers among Men Under 15

19 finishers among Men 15 - 19

12 finishers among Men 20 - 24

44 finishers among Men 25 - 29

30 finishers among Men 30 - 34

24 finishers among Men 35 - 39

28 finishers among Men 40 - 44

22 finishers among Men 45 - 49

10 finishers among Men 50 - 54

15 finishers among Men 55 - 59

7 finishers among Men 60 - 64

3 finishers among Men 65 & Up

23 finishers among Women Under 15

6 finishers among Women 15 - 19

19 finishers among Women 20 - 24

37 finishers among Women 25 - 29

35 finishers among Women 30 - 34

32 finishers among Women 35 - 39

17 finishers among Women 40 - 44

8 finishers among Women 45 - 49

7 finishers among Women 50 - 54

8 finishers among Women 55 - 59

3 finishers among Women 60 - 64

1 finishers among Females (no age given)

251 male finishers

196 female finishers

447 total finishers

 

 

ONLINE REGISTRATION - RACEENTRY.COM (click here)                                                  © Derek & Jim Hotsinpiller Scholarship Foundation 2020