| YEAR | ATHLETE(S) | EVENT | PLACE | TIME / HEIGHT / DISTANCE |
| 2009 | Mathew Cummings | Pole Vault | 4th | 13' 0" |
| 2009 | Mathew Cummings Jake Stafford Enze Bond Wesley Tonkery |
4x200m Relay | 4th | 1:31.74 |
| 2009 | Jake Stafford Orion Frances Bryce Harbert Mathew Cummings |
Shuttle Hurdle Relay | 5th | 59.55 |
| 2009 | Matt Mason Jason Carey Matt Salsberry Enze Bond |
4x800m Relay | 5th | 8:22.10 |
| 2008 | Wes Eades | Long Jump | 1st | 22' 8" |
| 2008 | Wes Eades | 400m | 2nd | 49.92 |
| 2008 | Wes Eades | 200m | 3rd | 22.47 |
| 2008 | Wes Eades | 100m | 4th | 11.07 |
| 2008 | Matt Cummings | Pole Vault | 5th | 12' 0" |
| 2007 | Wes Eades | Long Jump | 1st | 21' 1 3/4" |
| 2007 | Wes Eades | 400m | 3rd | 49.76 |
| 2007 | Wes Eades | 200m | 4th | 22.25 |
| 2007 | Wes Eades | 100m | 5th | 11.09 |
| 2007 | Nathan Schwenk | Pole Vault | 3rd | 13' 0" |
| 2007 | Erik Green | Pole Vault | 5th | 13' 0" |
| 2007 | Ben Griffith | Shot | 6th | 46' 4" |
| 2006 | Matt Wilson | HJ | 2nd | 6' 8" |
| 2006 | Matt Wilson | 110m HH | 3rd | 14.88 |
| 2005 | Phillip McElfresh | 100m | 5th | 11.19 |
| 2005 | Matt Wilson | 110m HH | 5th | 15.43 |
| 2005 | Matt Wilson | 300m IH | 2nd | 39.17 |
| 2005 | Grant Burton | 300m IH | 6th | 41.89 |
| 2005 |
|
4x100m Relay | 2nd | 43.85 |
| 2005 |
|
4x200m Relay | 3rd | 1:32.11 |
| 2005 |
|
Shuttle Hurdle Relay | 3rd | 58.33 |
| 2005 | Matt Wilson | High Jump | 4th | 6' 2" |
| 2005 | Sam Romano | Shot Put | 3rd | 49' 4 1/2" |
| 2004 | Phillip McElfresh | 100m | 6th | 11.75 |
| 2004 | Matt Wilson | 110m HH | 3rd | 15.47 |
| 2004 |
|
4x100m Relay | 3rd | 45.09 |
| 2004 |
|
4x200m Relay | 6th | 1:34.43 |
| 2004 |
|
4x800m Relay | 6th | 8:36.51 |
| 2004 |
|
Shuttle Hurdle Relay | 2nd | 58.42 |
| 2004 | Matt Fischer | High Jump | 2nd | 6' 4" |
| 2004 | Matt Wilson | High Jump | 4th | 6' 2" |
| 2004 | RJ Powers | Pole Vault | 2nd | 13' 0" |
| 2004 | David Haws | Pole Vault | 3rd | 13' 0" |
| 2004 | Matt Wilson | Long Jump | 6th | 19' 10 3/4" |
| 2003 | Chris Hampton | 100m | 1st | 10.95 |
| 2003 |
|
4x100m Relay | 6th | 45.60 |
| 2003 |
|
Shuttle Hurdle Relay | 4th | 59.53 |
| 2003 | Matt Willson | High Jump | 2nd | 6' 2" |
| 2003 | Matt Fischer | High Jump | 4th | 6' 2" |
| 2003 | BJ King | Pole Vault | 4th | 12' 0" |
| 2003 | RJ Powers | Pole Vault | 6th | 11' 6" |
| 2003 | Chris Hampton | Long Jump | 1st | 21' 7" |
| 2002 | Chris Hampton | 100m | 5th | 11.57 |
| 2002 | Joe Ielapi | 110m HH | 3rd | 15.30 |
| 2002 | Joe Ielapi | 300m IH | 5th | 41.89 |
| 2002 |
|
4x100m Relay | 6th | 45.72 |
| 2002 |
|
Shuttle Hurdle Relay | 6th | 1:01.07 |
| 2002 | Chris Hampton | Long Jump | 4th | 20' 5" |
| 2001 | Josh Nicewarner | Shot Put | 4th | 48' 1/2" |
| 2001 |
|
Shuttle Hurdle Relay | 5th | 1:02.00 |
| 2001 |
|
4x200m Relay | 6th | 1:35.31 |
| 2001 | Joe Ielapi | 110m HH | 6th | 15.65 |
| 2001 | Paul Graber | 100m | 5th | 11.95 |
| 1999 | James Richard | 300m IH | 6th | 42.00 |
| 1999 | James Richard | 200m | 6th | 23.32 |
| 1999 | Travis Paul | 800m | 6th | 2:02.59 |
| 1996 |
|
Shuttle Hurdle Relay | 3rd | 59.48 |
| 1996 | Phil Davis | 110m HH | 5th | 15.81 |
| 1994 | Brandon Metzger | Pole Vault | 2nd | 11' 6" |
| 1994 | Kevin McKinney | Pole Vault | 4th | 11' 6" |
| 1994 | Scott Gould | 110m HH | 2nd | 14.93 |
| 1994 | Scott Gould | 300m IH | 2nd | 40.88 |
| 1993 | Scott Gould | 110m HH | 3rd | 15.37 |
| 1993 | Walter McKinney | 300m IH | 4th | 42.03 |
| 1992 |
|
4x400m Relay | 4th | 3:37.45 |
| 1992 |
|
4x200m Relay | 5th | 1:35.74 |
| 1992 | Jason Vandergrift | 100m | 5th | 11.59 |
| 1991 |
|
4x400m Relay | 4th | 3:38.26 |
| 1991 | Ryan Hefner | 800m | 5th | 2:02.4 |
| 1991 | Jason Vandergrift | 100m | 6th | 11.86 |
| 1990 |
|
4x100m Relay | 3rd | 45.13 |
| 1990 | Chris Marteney | Shot Put | 5th | 46' 11 1/2" |
| 1990 | John Crane | 400m | 6th | 52.3 |
| 1988 |
|
Shuttle Relay | 6th | 1:02.03 |
| 1987 | Lonny Sprouse | Long Jump | 6th | 20-1 |
| 1985 | Mike Sabatino | 1600m | 2nd | 4:29.8 |
| 1970 | Steve Frome | Pole Vault | 1st | 12' 3" |
| 1923 | Dreppard | 220 yd | 3rd |