Results 2016

Place NameBIB # Age Gend GFinish Age GroupTime Pace

1 Timmy Kinney179 17 M 1 Top Fin 18:52.1 6:05/M

2 COREY BUNCH337 15 M 2 Top Fin 18:55.8 6:06/M

3 JUSTIN FINDLEY392 28 M 3 Top Fin 19:07.4 6:10/M

4 Arryn Tennant293 19 M 1 15-19 19:58.5 6:26/M

5 KEEFE KISER355 24 M 1 20-24 20:18.7 6:33/M

6 LOGAN ARNOLD425 19 M 2 15-19 20:25.6 6:35/M

7 Stephan Cooper60 46 M 1 45-49 20:34.6 6:38/M

8 TYSON CHILDERS 413 18 M 3 15-19 20:46.2 6:42/M

9 Zack Arnold5 34 M 1 30-34 20:52.9 6:44/M

10 CALEB WHITE401 17 M 4 15-19 21:01.7 6:47/M

11 CAMERON CARVELLI 460 19 M 5 15-19 21:09.7 6:49/M

12 Justin Manson204 23 M 2 20-24 21:32.5 6:57/M

13 Scott Austin TOP COP 7 43 M 1 40-44 21:36.0 6:58/M

14 JEFF EFAW373 59 M 1 55-59 21:45.7 7:01/M

15 SAM STARKEY440 15 M 6 15-19 21:51.9 7:03/M

16 Beau Bearden14 14 M 1 1-14 21:56.7 7:05/M

17 TRISTAN SHAW391 16 M 7 15-19 21:57.9 7:05/M

18 John Kroll189 30 M 2 30-34 22:05.7 7:07/M

19 Landon Burns35 13 M 2 1-14 22:12.9 7:10/M

20 Chris Kinney180 45 M 2 45-49 22:16.4 7:11/M

21 NathanielLutyens 199 28 M 1 25-29 22:20.3 7:12/M

22 JACK MERINAR400 53 M 1 50-54 22:23.7 7:13/M

23 Jeffrey Dodson75 41 M 2 40-44 22:32.4 7:16/M

24 KEVIN KISER356 20 M 3 20-24 22:36.4 7:17/M

25 Natalie Mcbrayer 208 35 F 1 Top Fin 22:38.3 7:18/M

26 Emily Maddow201 17 F 2 Top Fin 22:42.6 7:19/M

27 MICHAEL LOPEZ463 40 M 3 40-44 22:48.9 7:21/M

28 MARK WALSH342 35 M 1 35-39 22:58.6 7:25/M

29 TRENTON SHAW390 16 M 8 15-19 23:02.4 7:26/M

30 Joseph Rich TOP COP 267 35 M 2 35-39 23:05.5 7:27/M

31 Chris Brown386 28 M 2 25-29 23:29.9 7:35/M

32 AUSTIN TIMMONS409 13 M 3 1-14 23:30.5 7:35/M

33 COREY CARVELLI 458 19 M 9 15-19 23:34.6 7:36/M

34 JAMES DOUKAS359 20 M 4 20-24 23:35.2 7:36/M

35 CARLTON SMITH TOP COP 429 28 M 3 25-29 23:43.9 7:39/M

36 JACOB CUTRIGHT 385 23 M 5 20-24 23:48.9 7:41/M

37 NATHAN DAWSON492 25 M 4 25-29 23:54.6 7:43/M

38 LIAM MCCARTHY 365 15 M 10 15-19 24:04.7 7:46/M

39 Joseph Nichols238 35 M 3 35-39 24:07.6 7:47/M

40 Julia Muller234 14 F 3 Top Fin 24:07.9 7:47/M

41 Shawn Cassidy44 55 M 2 55-59 24:08.6 7:47/M

42 SARAH PERINE372 33 F 1 30-34 24:11.2 7:48/M

43 James Johnson TOP COP 166 28 M 5 25-29 24:14.4 7:49/M

44 Jordan Gwinn129 30 M 3 30-34 24:14.8 7:49/M

45 Allison Hess148 14 F 1 1-14 24:17.1 7:50/M

46 KELLEY MOYER430 34 F 2 30-34 24:27.4 7:53/M

47 Marcus Purkey259 47 M 3 45-49 24:32.2 7:55/M

48 John Derbas73 50 M 2 50-54 24:36.7 7:56/M

49 Matthew Kocher186 32 M 4 30-34 24:36.9 7:56/M

50 MATTHEW CATHER462 15 M 11 15-19 24:43.8 7:58/M

51 Brooke Wagner303 14 F 2 1-14 24:45.2 7:59/M

52 Bella Goff107 12 F 3 1-14 24:46.4 7:59/M

53 MATT LOOKER435 40 M 4 40-44 24:47.8 8:00/M

54 NATHAN PRITT402 17 M 12 15-19 24:49.7 8:00/M

55 ANDREW HORNE352 31 M 5 30-34 24:52.2 8:01/M

56 RUDEAN REYNOLDS 327 55 M 3 55-59 24:53.2 8:02/M

57 Brooke Driscoll 79 14 F 4 1-14 24:55.8 8:02/M

58 Eric Phillips 248 43 M 5 40-44 24:56.9 8:03/M

59 James Goff108 45 M 4 45-49 24:57.9 8:03/M

60 TOBIAS BROZARICK 395 30 M 6 30-34 25:08.9 8:06/M

61 JEFF MULLER332 43 M 6 40-44 25:10.3 8:07/M

62 BLANCA SKAGGS439 44 F 1 40-44 25:14.5 8:08/M

63 JON HANDSCHUMACHER 343 31 M 7 30-34 25:14.7 8:08/M

64 MICHAEL YOST350 29 M 6 25-29 25:23.9 8:11/M

65 Joshua Gervais103 13 M 4 1-14 25:24.4 8:12/M

66 TOM FISHBAUGH 341 40 M 7 40-44 25:25.4 8:12/M

67 Robert Lantz191 49 M 5 45-49 25:30.9 8:14/M

68 Nathan Jones170 32 M 8 30-34 25:34.2 8:15/M

69 ASHTON NARDELLA 408 12 M 5 14-Jan 25:36.9 8:15/M

70 Gene Thomas295 41 M 8 40-44 25:46.4 8:19/M

71 Peter Alex1 34 M 9 30-34 25:48.7 8:19/M

72 MCCOY PEPPER-JACKSON 361 15 M 13 15-19 25:49.1 8:20/M

73 JAMES NAVARETTA 447 14 M 6 1-14 26:00.9 8:23/M

74 Elizabeth Hess 147 46 F 1 45-49 26:06.2 8:25/M

75 RYAN OLIVER412 28 M 7 25-29 26:14.3 8:28/M

76 GIL CAMPBELL 427 50 M 3 50-54 26:19.4 8:29/M

77 Cale Culicerto 66 10 M 7 1-14 26:23.7 8:31/M

78 MADISON LOOKER436 11 F 5 1-14 26:29.4 8:33/M

79 RENIE DOBRANSKI 340 43 F 2 40-44 26:38.7 8:35/M

80 MASON STANLEY324 25 M 8 25-29 26:42.1 8:37/M

81 Gary Dodd74 53 M 4 50-54 26:45.8 8:38/M

82 SAMANTHADILL414 29 F 1 25-29 26:47.6 8:38/M

83 ANDREW VERNON344 28 M 9 25-29 26:48.6 8:39/M

84 StephanieCulicerto 67 38 F 1 35-39 26:49.8 8:39/M

85 Diane Kinney178 42 F 3 40-44 26:52.2 8:40/M

86 Steve Simon284 56 M 4 55-59 26:53.9 8:40/M

87 John Knight184 6 M 8 1-14 26:58.2 8:42/M

88 HEATHER ROBERTSON 357 39 F 2 35-39 26:58.6 8:42/M

89 Janette See279 33 F 3 30-34 27:01.3 8:43/M

90 BRENNAN CROPP362 11 M 9 1-14 27:01.7 8:43/M

91 LARA SCHAD381 22 F 1 20-24 27:04.8 8:44/M

92 STEVEN ARMENTROUT 406 30 M 10 30-34 27:06.9 8:45/M

93 Theresa Purkey260 48 F 2 45-49 27:18.8 8:48/M

94 CALLIE STOUT375 17 F 1 15-19 27:20.4 8:49/M

95 Paul Graeber121 33 M 11 30-34 27:25.9 8:51/M

96 FRANKLINLYAN449 58 M 5 55-59 27:28.6 8:52/M

97 Harry Montoro225 36 M 4 35-39 27:37.7 8:55/M

98 Brandon Krall188 10 M 10 1-14 27:39.6 8:55/M

99 Derek Starkey288 12 M 11 1-14 27:45.7 8:57/M

100 Evan Yearsley 319 38 M 5 35-39 27:50.4 8:59/M

Place NameBIB # Age Gend GFinish Age GroupTime Pace

101 NIKKI PORTER426 28 F 2 25-29 27:53.7 9:00/M

102 Robert Mendez217 61 M 1 60-64 27:56.0 9:00/M

103 Rick Haney133 59 M 6 55-59 27:57.1 9:01/M

104 William Weber311 31 M 12 30-34 28:04.7 9:03/M

105 KRISTEN REXROAD334 39 F 3 35-39 28:07.4 9:04/M

106 Dave Skiba285 33 M 13 30-34 28:08.7 9:05/M

107 Chris Knight185 34 M 14 30-34 28:10.7 9:05/M

108 Renee Powell257 29 F 3 25-29 28:24.2 9:10/M

109 Da Cos61 27 M 10 25-29 28:30.4 9:12/M

110 MICHAEL SELARIO451 30 M 15 30-34 28:36.7 9:14/M

111 Rachel Kocher187 29 F 4 25-29 28:40.4 9:15/M

112 GARY ARNETT379 41 M 9 40-44 28:44.4 9:16/M

113 Cameron Jones169 11 M 12 1-14 28:44.7 9:16/M

114 BrittanyCameron38 19 F 2 15-19 28:50.1 9:18/M

115 Miranda Carpenter 42 39 F 4 35-39 28:51.3 9:18/M

116 ROGER CARPENTER 461 58 M 7 55-59 28:56.9 9:20/M

117 Joseph Brocato30 37 M 6 35-39 29:00.8 9:21/M

118 Amanda Mccray211 29 F 5 25-29 29:14.1 9:26/M

119 AMY STUART376 36 F 5 35-39 29:20.3 9:28/M

120 TRENT CONNER403 20 M 6 20-24 29:23.2 9:29/M

121 LAURA OHARA325 31 F 4 30-34 29:25.3 9:29/M

122 Bridget Wagner304 14 F 6 1-14 29:31.2 9:31/M

123 Eric Shaffer TOP COP 282 37 M 7 35-39 29:37.9 9:33/M

124 Charlie Wade302 34 M 16 30-34 29:43.4 9:35/M

125 Kristen Majewski 202 38 F 6 35-39 29:43.9 9:35/M

126 NICOLE NARDELLA 407 38 F 7 35-39 29:44.4 9:35/M

127 Lea Ferst82 46 F 3 45-49 29:44.8 9:35/M

128 Jay Phillips 251 58 M 8 55-59 29:47.2 9:36/M

129 Adrian Sanchez275 26 M 11 25-29 29:48.3 9:37/M

130 BRUCE MOYER431 11 M 13 1-14 29:48.9 9:37/M

131 Olivia Jenkins164 43 F 4 40-44 29:50.9 9:37/M

132 Bill Crawford 63 57 M 9 55-59 29:51.1 9:38/M

133 ANTHONY CALDERA358 20 M 7 20-24 30:02.4 9:41/M

134 Justin Richter269 21 M 8 20-24 30:02.4 9:41/M

135 Jackie Holbert151 41 F 5 40-44 30:12.3 9:45/M

136 Krista Arnold4 37 F 8 35-39 30:12.9 9:45/M

137 BRIAN KORNBRATH 360 56 M 10 55-59 30:16.6 9:46/M

138 KARL GUSTAFSON 410 59 M 11 55-59 30:17.6 9:46/M

139 CHRIS BAKER348 39 M 8 35-39 30:17.9 9:46/M

140 Wesley Frederick 91 38 M 9 35-39 30:18.2 9:46/M

141 Colleen Gaudio99 41 F 6 40-44 30:26.6 9:49/M

142 Valarie Dunlevy80 61 F 1 60-64 30:26.6 9:49/M

143 John Hare136 52 M 5 50-54 30:31.8 9:51/M

144 Sarah Starkey289 38 F 9 35-39 30:32.4 9:51/M

145 Miranda Quinn261 33 F 5 30-34 30:32.5 9:51/M

146 Isaac Goff109 14 M 14 1-14 30:35.1 9:52/M

147 Tina Freeman93 42 F 7 40-44 30:36.6 9:52/M

148 Ryan Hamrick132 12 M 15 1-14 30:58.1 9:59/M

149 Matt BillottiTOP COP 19 37 M 10 35-39 31:06.7 10:02/M

150 KIRSTIN PHILLIPS 330 17 F 3 15-19 31:22.5 10:07/M

151 Lea Delaveris 72 34 F 6 30-34 31:26.2 10:08/M

152 PatriciaSparks287 29 F 6 25-29 31:26.6 10:08/M

153 KHAN KESSELMAN 450 53 M 6 50-54 31:40.2 10:13/M

154 ABBEY FRENZEL394 35 F 10 35-39 31:40.6 10:13/M

155 Laci Billotti 18 31 F 7 30-34 31:51.3 10:16/M

156 Quade Blake20 25 M 12 25-29 31:56.8 10:18/M

157 GREG HEFNER333 52 M 7 50-54 32:07.7 10:22/M

158 Beth Fox88 40 F 8 40-44 32:11.8 10:23/M

159 MINDY ARMENTROUT 405 29 F 7 25-29 32:23.4 10:27/M

160 Whitney Bass12 26 F 8 25-29 32:23.9 10:27/M

161 Juston Bass11 30 M 17 30-34 32:24.4 10:27/M

162 Tanner Cook56 12 M 16 1-14 32:26.9 10:28/M

163 RICH HOLBERG326 51 M 8 50-54 32:27.7 10:28/M

164 Michael Radcliff 263 11 M 17 1-14 32:29.3 10:29/M

165 Brian Higgins445 35 M 11 35-39 32:35.5 10:31/M

166 CHAD FOWLER446 44 M 10 40-44 32:35.7 10:31/M

167 ASHLEY THORPE346 33 F 8 30-34 32:45.0 10:34/M

168 VictoriaMolinaro 221 30 F 9 30-34 32:45.9 10:34/M

169 Lucy Johnson165 52 F 1 50-54 32:47.9 10:35/M

170 Emily Keener173 12 F 7 1-14 32:48.5 10:35/M

171 ROBERT DYE491 49 M 6 45-49 32:49.9 10:35/M

172 ZELDA WESLEY418 31 F 10 30-34 32:51.6 10:36/M

173 KEVIN DRISCOLL 416 22 M 9 20-24 32:52.4 10:36/M

174 ASHLEY DRISCOLL 417 20 F 2 20-24 32:53.2 10:36/M

175 Tiffany Rawe264 26 F 9 25-29 32:54.2 10:37/M

176 Nina Brand29 34 F 11 30-34 32:59.4 10:38/M

177 PAULA DONALDSON 448 50 F 2 50-54 33:07.5 10:41/M

178 COURTNEYWILFONG428 33 F 12 30-34 33:09.6 10:42/M

179 Craig Liebig193 59 M 12 55-59 33:11.6 10:42/M

180 Chris Dawkins69 42 M 11 40-44 33:13.4 10:43/M

181 Peggi Alex2 31 F 13 30-34 33:13.7 10:43/M

182 HOLLY DEFAZIO443 33 F 14 30-34 33:20.3 10:45/M

183 ROBERT KLENK323 52 M 9 50-54 33:23.0 10:46/M

184 Eli Knight183 7 M 18 1-14 33:23.2 10:46/M

185 Brandon Goff110 26 M 13 25-29 33:23.2 10:46/M

186 Gina Mcnemar214 19 F 4 15-19 33:30.7 10:48/M

187 Laura Borrelli 24 25 F 10 25-29 33:36.6 10:50/M

188 Sawyer Culicerto 65 7 M 19 1-14 33:38.4 10:51/M

189 Luke Morgan233 18 M 14 15-19 33:38.8 10:51/M

190 Garrett Cooper58 10 M 20 1-14 33:41.9 10:52/M

191 JULIE KLENK382 49 F 4 45-49 33:42.9 10:52/M

192 CONNOR ARNETT380 11 M 21 1-14 33:43.5 10:53/M

193 SAM DODSON411 10 M 22 1-14 33:44.4 10:53/M

194 Jim Borrelli 23 53 M 10 50-54 33:44.7 10:53/M

195 Derek Walker305 25 M 14 25-29 33:45.4 10:53/M

196 JERRY WEDEMEYER 415 70 M 1 65-99 33:48.9 10:54/M

197 Amy Stewart290 33 F 15 30-34 33:49.5 10:55/M

198 Alan Hulley159 39 M 12 35-39 34:00.3 10:58/M

199 Bonnie Hulley158 38 F 11 35-39 34:00.3 10:58/M

200 KAYLEE MAHOLIC338 15 F 5 15-19 34:03.9 10:59/M

Place NameBIB # Age Gend GFinish Age GroupTime Pace

201 Valerie Nestor237 22 F 3 20-24 34:10.2 11:01/M

202 Melissa Bragg28 43 F 9 40-44 34:12.1 11:02/M

203 Steven Strait291 58 M 13 55-59 34:13.7 11:02/M

204 KATIE STANTON467 23 F 4 20-24 34:13.8 11:02/M

205 COLTON HALL421 10 M 23 1-14 34:25.4 11:06/M

206 OLIVIA CRAWFORD 420 25 F 11 25-29 34:31.7 11:08/M

207 Gino Molinaro 220 29 M 15 25-29 34:33.7 11:09/M

208 Robert Cook55 46 M 7 45-49 34:39.6 11:11/M

209 Scott Lattea TOP COP 192 37 M 13 35-39 34:43.3 11:12/M

210 Chris Culicerto 64 40 M 12 40-44 34:47.6 11:13/M

211 Chris Goode111 41 M 13 40-44 34:47.6 11:13/M

212 JAMIE MCMURRAY 465 25 F 12 25-29 34:52.4 11:15/M

213 ALI CURRY490 27 F 13 25-29 34:54.7 11:15/M

214 GRANT BURFON444 29 M 16 25-29 34:55.1 11:16/M

215 ASHLEY SIMMONS466 25 F 14 25-29 34:58.6 11:17/M

216 SCOTT FARMER396 49 M 8 45-49 35:12.3 11:21/M

217 Eli Bailey10 14 M 24 1-14 35:14.7 11:22/M

218 KimberlyGiovanetti 104 31 F 16 30-34 35:26.6 11:26/M

219 Michael Giovanetti 105 31 M 18 30-34 35:27.0 11:26/M

220 MARIAH VU383 18 F 6 15-19 35:32.9 11:28/M

221 TAMMY HAMNER347 57 F 1 55-59 35:39.2 11:30/M

222 Colby Goode112 12 M 25 1-14 35:45.2 11:32/M

223 ANDREW COGAR353 40 M 14 40-44 35:45.8 11:32/M

224 Terry Hotsinpiller 153 59 M 14 55-59 35:57.7 11:36/M

225 Jess Clelland 50 18 F 7 15-19 35:58.5 11:36/M

226 Mary Kinkelaar 177 24 F 5 20-24 35:59.1 11:36/M

227 ADDISON COURTNEY 399 14 M 26 1-14 36:02.0 11:37/M

228 Janice Gustafson 128 57 F 2 55-59 36:11.7 11:40/M

229 Mica Cooper59 33 F 17 30-34 36:29.2 11:46/M

230 JenniferFleming86 34 F 18 30-34 36:29.4 11:46/M

231 JenniferKnight182 46 F 5 45-49 36:33.7 11:47/M

232 Savanah Harper137 20 F 6 20-24 36:33.9 11:47/M

233 TYLER CRAWFORD 419 27 M 17 25-29 36:42.2 11:50/M

234 Madison Moon226 19 F 8 15-19 36:43.9 11:51/M

235 Greg Ferst81 48 M 9 45-49 36:54.7 11:54/M

236 Amy Thomas294 33 F 19 30-34 36:54.7 11:54/M

237 Devan Mynes235 20 F 7 20-24 36:57.5 11:55/M

238 Beth Nuzum241 35 F 12 35-39 37:09.1 11:59/M

239 DANIELLESHAFFER389 33 F 20 30-34 37:09.4 11:59/M

240 HELEN DUNN404 45 F 6 45-49 37:10.7 11:59/M

241 MICHAEL IELAPI388 46 M 10 45-49 37:11.9 12:00/M

242 ERIC HUDSON387 37 M 14 35-39 37:16.2 12:01/M

243 ALEX NEVILLE JR 374 27 M 18 25-29 37:16.2 12:01/M

244 Rob Waybright 310 39 M 15 35-39 37:29.2 12:05/M

245 Julie Perine247 55 F 3 55-59 37:50.6 12:12/M

246 James T. Harris Jr. 140 51 M 11 50-54 38:01.9 12:16/M

247 Natalie Voithofer 301 7 F 8 1-14 38:07.8 12:18/M

248 Aaron Keener172 37 M 16 35-39 38:07.9 12:18/M

249 Ashley Voithofer 300 33 F 21 30-34 38:13.7 12:20/M

250 Richard Zukowski 320 42 M 15 40-44 38:42.9 12:29/M

251 Timothy Morgan232 56 M 15 55-59 39:26.7 12:43/M

252 Shawn Morgan231 46 F 7 45-49 39:26.9 12:43/M

253 Harry PatrickMontoro 224 6 M 27 1-14 39:27.5 12:44/M

254 Sarah Montoro223 39 F 13 35-39 39:28.5 12:44/M

255 BRITTANYSCARBERRY 455 28 F 15 25-29 40:09.7 12:57/M

256 Ron Bender16 45 M 11 45-49 40:09.9 12:57/M

257 Candice Kesselman 176 26 F 16 25-29 40:14.7 12:59/M

258 Jennah Charleton 45 9 F 9 1-14 40:18.4 13:00/M

259 Josie Charleton 46 23 F 8 20-24 40:24.6 13:02/M

260 Brent Harris139 43 M 16 40-44 40:26.2 13:03/M

261 Taryn Bailey9 16 F 9 15-19 40:47.2 13:09/M

262 Yvette Harris138 51 F 3 50-54 40:51.9 13:11/M

263 Lucian Grayson126 13 M 28 1-14 41:04.5 13:15/M

264 Albert Mcquain215 80 M 2 65-99 41:18.7 13:19/M

265 Colton Miller219 9 M 29 1-14 41:23.7 13:21/M

266 Cory Shipplett 283 31 M 19 30-34 41:29.2 13:23/M

267 Donald Powell258 32 M 20 30-34 41:52.7 13:30/M

268 Sarah Sellers281 11 F 10 1-14 41:56.5 13:32/M

269 Melissa Sellers280 39 F 14 35-39 41:57.2 13:32/M

270 ChristianArnold6 10 M 30 1-14 41:58.9 13:32/M

271 Evelyn Mcgee212 46 F 8 45-49 42:27.7 13:42/M

272 Wendy Imperial 160 59 F 4 55-59 42:34.5 13:44/M

273 ANDY SIMSA422 41 M 17 40-44 42:56.2 13:51/M

274 AMY SIMSA423 34 F 22 30-34 42:56.3 13:51/M

275 Paige Homewood 152 10 F 11 1-14 43:01.2 13:53/M

276 Matt Chipps47 37 M 17 35-39 43:04.6 13:54/M

277 KELSEY CAMPBELL 442 26 F 17 25-29 43:07.5 13:55/M

278 LESLIE CUMMINGS 363 40 F 10 40-44 43:15.4 13:57/M

279 JULIE PRATT384 42 F 11 40-44 43:33.7 14:03/M

280 Colton Mcgee213 23 M 10 20-24 43:41.9 14:05/M

281 Melody Hare135 57 F 5 55-59 43:49.8 14:08/M

282 JENNIFERBLAIR432 37 F 15 35-39 44:06.9 14:14/M

283 Barb Navarini-Higgins236 53 F 4 50-54 44:18.7 14:17/M

284 VICTORIACANN331 22 F 9 20-24 44:25.5 14:20/M

285 Corey Cassidy43 29 M 19 25-29 44:50.7 14:28/M

286 KOLBY ABRUZZINO 345 20 M 11 20-24 44:59.2 14:31/M

287 Mccray Linda195 51 F 5 50-54 45:08.6 14:34/M

288 Jodie Linger196 54 F 6 50-54 45:16.3 14:36/M

289 Carla Yaquinta 316 55 F 6 55-59 45:19.7 14:37/M

290 Ursula Gentilozzi 100 22 F 10 20-24 45:23.2 14:38/M

291 Don Burton36 61 M 2 60-64 45:36.7 14:43/M

292 QuintilianoDomico 76 9 M 31 1-14 45:44.5 14:45/M

293 Chiara Domico77 6 F 12 1-14 45:46.9 14:46/M

294 Lowell Maxey207 63 M 3 60-64 45:47.7 14:46/M

295 Kristen Schoeneberger 278 32 F 23 30-34 46:12.2 14:54/M

296 Brenda Liston197 59 F 7 55-59 46:12.2 14:54/M

297 Travis Mccoy210 15 M 15 15-19 46:17.7 14:56/M

298 Dennis Gwinn130 59 M 16 55-59 46:19.2 14:56/M

299 David Francis90 32 M 21 30-34 46:19.5 14:56/M

300 ERINN BARRATT349 27 F 18 25-29 46:20.7 14:57/M

Place NameBIB # Age Gend GFinish Age GroupTime Pace

301 MARYANN CARVELLI 457 51 F 7 50-54 46:26.2 14:59/M

302 Jaime Wolfe314 38 F 16 35-39 46:27.6 14:59/M

303 Debbie Gaskins97 62 F 2 60-64 46:37.0 15:02/M

304 CANDY BYERLEY398 60 F 3 60-64 46:41.1 15:04/M

305 Owen Moore229 5 M 32 1-14 46:51.9 15:07/M

306 JASON MANNING393 32 M 22 30-34 47:01.2 15:10/M

307 MATTHEW LUNSFORD 366 9 M 33 1-14 47:12.6 15:14/M

308 ZACHARY LUNSFORD 367 10 M 34 1-14 47:12.7 15:14/M

309 TERESA LUNSFORD 368 42 F 12 40-44 47:12.7 15:14/M

310 DAVID LUNSFORD 369 42 M 18 40-44 47:12.9 15:14/M

311 KALEIGH CUMMINGS 364 13 F 13 1-14 47:21.4 15:16/M

312 Gina Lutyens200 26 F 19 25-29 47:33.2 15:20/M

313 Jeff James163 54 M 12 50-54 47:35.4 15:21/M

314 Jonah James162 21 M 12 20-24 47:35.7 15:21/M

315 RIVER BLAIR433 9 M 35 1-14 48:01.1 15:29/M

316 HEATHER BOYCE452 40 F 13 40-44 48:01.5 15:29/M

317 Jackie Bolyard21 35 F 17 35-39 48:03.3 15:30/M

318 BenjaminGerhart101 8 M 36 1-14 48:05.2 15:31/M

319 Drew Hastman143 8 M 37 1-14 48:05.2 15:31/M

320 JenniferGroves127 39 F 18 35-39 48:30.4 15:39/M

321 DRAGA LINDSEY335 39 F 19 35-39 48:37.2 15:41/M

322 Charles Gerhart102 40 M 19 40-44 48:42.8 15:43/M

323 Keith Hastman142 52 M 13 50-54 48:43.0 15:43/M

324 Brenden Granish125 7 M 38 1-14 48:49.2 15:45/M

325 Brianna Granish124 10 F 14 1-14 49:00.9 15:48/M

326 Bryan Granish122 36 M 18 35-39 49:01.1 15:49/M

327 Bethany Granish123 35 F 20 35-39 49:09.2 15:51/M

328 Kamden Washington 308 8 M 39 1-14 49:22.1 15:55/M

329 Marlene Hatsman144 43 F 14 40-44 49:29.8 15:58/M

330 STEPHEN WIEKLAND 459 66 M 3 65-99 49:30.7 15:58/M

331 Ashley Grace115 17 F 10 15-19 49:35.1 16:00/M

332 TRAVIS CAMPBELL 441 26 M 20 25-29 49:35.1 16:00/M

333 Kelly Washington 307 40 F 15 40-44 49:38.3 16:01/M

334 Leslie Mavromatis 206 40 F 16 40-44 49:39.7 16:01/M

335 Daniel Mavromatis 205 41 M 20 40-44 49:43.2 16:02/M

336 Paula Clelland 51 47 F 9 45-49 49:48.1 16:04/M

337 Jessica Mcwhorter 216 35 F 21 35-39 49:50.5 16:05/M

338 Aimee Wright315 45 F 10 45-49 50:04.7 16:09/M

339 Taylor Lind194 22 F 11 20-24 50:05.7 16:09/M

340 Caragh Boyles27 31 F 24 30-34 50:21.2 16:15/M

341 Rebecca Jones167 26 F 20 25-29 51:15.7 16:32/M

342 ASHLEY GRANDICK 339 29 F 21 25-29 51:20.5 16:34/M

343 KELSEY MUSGRAVE 351 22 F 12 20-24 51:32.5 16:37/M

344 Gwen Keith175 12 F 15 1-14 51:33.1 16:38/M

345 Ashley Keith174 31 F 25 30-34 51:33.1 16:38/M

346 Sophia Domico78 6 F 16 1-14 51:44.8 16:41/M

347 ASHLEY DOMICO424 35 F 22 35-39 51:44.8 16:41/M

348 Coryssa Collins53 29 F 22 25-29 51:52.0 16:44/M

349 Kristi Goode113 40 M 21 40-44 52:29.7 16:56/M

350 Kristi Jones168 39 F 23 35-39 52:32.3 16:57/M

351 JULIE ARNETT378 41 F 17 40-44 52:32.5 16:57/M

352 ADAM CRAWFORD 437 30 M 23 30-34 52:36.2 16:58/M

353 Jackie Paul243 62 F 4 60-64 52:53.7 17:04/M

354 Jeri Booher22 61 F 5 60-64 52:53.9 17:04/M

355 Gary Gaskins98 61 M 4 60-64 52:55.9 17:04/M

356 Steve Alfred3 62 M 5 60-64 52:56.0 17:04/M

357 KALLI LINDSEY336 9 F 17 1-14 52:56.3 17:05/M

358 MAUREEN MARKO377 27 F 23 25-29 53:32.5 17:16/M

359 Kendall Grace120 6 F 18 1-14 53:35.7 17:17/M

360 Carson Grace119 6 F 19 1-14 53:36.2 17:17/M

361 Carolyn Grace118 41 F 18 40-44 53:41.8 17:19/M

362 Matrasa Walker306 25 F 24 25-29 53:44.2 17:20/M

363 Alison Grace117 13 F 20 1-14 53:51.6 17:22/M

364 David Rice266 44 M 22 40-44 54:14.7 17:30/M

365 April Rice265 35 F 24 35-39 54:15.8 17:30/M

366 SHARRI BRAKE328 53 F 8 50-54 54:33.0 17:35/M

367 Kym Burton37 59 F 8 55-59 54:38.5 17:37/M

368 Heather Holbert150 37 F 25 35-39 54:39.3 17:38/M

369 Jamie Hamrick131 45 F 11 45-49 54:40.1 17:38/M

370 Kenneth Grace116 46 M 12 45-49 54:42.2 17:39/M

371 Kenneth Peck246 39 M 19 35-39 54:42.4 17:39/M

372 Jessica Peck245 31 F 26 30-34 54:43.3 17:39/M

373 Gabby Hudema157 12 F 21 1-14 54:44.5 17:39/M

374 Karen Bowman25 35 F 26 35-39 55:03.9 17:45/M

375 ChristopherBowman 26 42 M 23 40-44 55:04.1 17:46/M

376 Michael Claxton49 57 M 17 55-59 55:35.2 17:56/M

377 Stacey Claxton48 43 F 19 40-44 55:35.2 17:56/M

378 NICKI BEAN371 26 F 25 25-29 55:44.9 17:59/M

379 MICHAEL SHAW370 58 M 18 55-59 55:45.6 17:59/M

380 DAVID BYERLEY397 61 M 6 60-64 56:26.7 18:12/M

381 Laken Vita297 24 F 13 20-24 56:34.2 18:15/M

382 Lisa Brown32 48 F 12 45-49 56:34.9 18:15/M

383 Sara Rockwell 273 37 F 27 35-39 57:27.9 18:32/M

384 Jodi Brock31 45 F 13 45-49 57:40.7 18:36/M

385 Toni Richter270 56 F 9 55-59 57:54.5 18:41/M

386 Carole Crawford 62 55 F 10 55-59 58:03.2 18:44/M

387 ALEX PROCTER329 34 M 24 30-34 58:05.2 18:44/M

388 ALI CRAWFORD 438 30 F 27 30-34 58:05.3 18:44/M

389 Tammy Bailey8 43 F 20 40-44 58:06.7 18:45/M

390 CHARITY BLOTTEAUX 464 40 F 21 40-44 58:06.9 18:45/M

391 Lindsay Carder39 21 F 14 20-24 58:07.2 18:45/M

392 Jodi Nixon240 69 M 4 65-99 58:08.1 18:45/M

