
| '09 - Tiffany Oldaker | High Jump, 100m H, 300m H, Shuttles |
| '08 - Tiffany Oldaker | High Jump, 100m H, 300m H, Shuttles |
| '07 - Kendall McCaugherty | High Jump, Long Jump, Shuttles |
| '06 - Allie Alonso | 1600m, 800m, 4x800m, 4x400m |
| '05 - Sarah Abbate | 110HH, Shuttles, 4x100m, 4x200m |
| '04 - Lauren Gilbert | 100m, 200m, 400m, 4x400m |
| '03 - Rachel Williams * | Long Jump, High jump, 100m, 4x100m |
| '02+ - Theresa Melko | Discus, Shot Put, 3200m, 4x800m |
| '01 - Theresa Melko* | Discus, Shot Put, 800m, 4x800m |
| '00 - Lori Paul | 100m H, Shuttles, 300m H, Pole Vault |
| '99 - Amy Miller * | 100m, 200m, 4x100m, Long Jump |
| '98 - Amy Miller * | 100m, 200m, 4x100m, Pole Vault |
| '97 - Amy Miller * | 100m, 200m, 4x100m, Pole Vault |
| '96 - Amy Miller | 100m, 200m, 4x100m, 4x200m |
| '95 - Beth Northey | 200m, 400m, 4x200m, 4x800m |
| '94 - Beth Northey | 200m, 400m, 4x200m, 4x800m |
| '93 - Beth Northey | 400m, 4x200m, 4x400, 4x800m |
+2002 Ali Moore - Harrison County Track Athlete of the Year