
| 100 M Dash | 10.76 | 200 M Dash | 21.85 | |
| Wesley Eades | 2008 | Wesley Eades | 2008 | |
| 400 M Dash | 48.90 | 800 M Run | 2:02.19 | |
| Wesley Eades | 2008 | Andrew Hoover | 2008 | |
| 1600 M Run | 4:29.00 | 3200 M Run | 10:21.33 | |
| Mike Sabatino | 1985 | Ryan Dickson | 2000 | |
| 110 M High Hurdles | 14.70 | 300 M Int. Hurdles | 39.17 | |
| Matt Wilson | 2006 | Matt Wilson | 2005 | |
| Shuttle Hurdle Relay | 58.33 | 4x100 M Relay | 43.85 | |
| Burton McElfresh Parker Wilson | 2005 | A. McElfresh Lewis P. McElfresh Weimer | 2005 | |
| 4x200 M Relay | 1:31.74 | 4x400 M Relay | 3:30.73 | |
| Cummings Stafford Bond Tonkery | 2009 | Hoover Eades Irwin Bond | 2008 | |
| 4x800 M Relay | 8:19.14 | Pole Vault | 13' 0" | |
| Hoover Mason Irwin Bond | 2008 | R.J. Powers | 2004 | |
| David Haws |
2004 |
|||
| Nathan Schwenk |
2007 |
|||
| Erik Green |
2007 |
|||
| Matt Cummings | 2009 | |||
| Discus | 143' 4" | Shot Put | 49' 4.5" | |
| Steven Wright | 2001 | Sam Romano | 2005 | |
| High Jump | 6' 8" | Long Jump | 22' 8" | |
| Matt Wilson | 2006 | Wes Eades | 2008 |