Boys State Champions

Chris Trent 2018 - Shot Put  55’ 11.75"

Mark Duez 2018 - 4x800m  8:16.36

Coleton Marsh 2018 - 4x800m 8:16.36

Hunter Hutson 2018 - 4x800m 8:16.36

Logan Carr 2018 - 4x800m 8:16.36

Jimmy Lacaria 2016 - 4x800m  8:11.94

Ian Frailey 2016 - 4x800m  8:11.94

Timothy Kinney 2016 - 4x800m  8:11.94

Coleton Marsh 2016 - 4x800m  8:11.94

Jimmy Lacaria 2015 - 4x800m  8:15.56

Arryn Tennant 2015 - 4x800m  8:15.56

Timmy Kinney 2015 - 4x800m  8:15.56

Michael Duez 2015 - 4x800m  8:15.56

Abe Merinar  2014 - 3200m   9:35.16

Abe Merinar   2014 - 1600m  4:17.89

Abe Merinar  2014  -  800m   1:57.99 

Abe Merinar 2013 - 1600m  4:23.36

Matt Dearth 2013 - 4x800m Relay  8:17.63

Michael Duez 2013 - 4x800m Relay  8:17.63

Zachary Abbott 2013 - 4x800m Relay  8:17.63

Abe Merinar 2013 - 4x800m Relay  8:17.63

Matt Cummings 2010 - Pole Vault 13’ 6”

Wes Eades 2008 - Long Jump 22’ 8”

Wes Eades 2007 - Long Jump 21’ 1 3/4”

Chris Hampton 2003 - Long Jump 21’ 7”

Chris Hampton 2003 - 100m Dash 10.95 sec.

Steve Frome 1970 - Pole Vault 12’ 1”

  Email:   griff@bridgeportTrack.com                                    © Bridgeport Track & Field and Cross Country 2020